Club Membership | ||||||
Student (Age 14-17) | £72.00 | |||||
Student | £132.00 | |||||
Pilot | £252.00 | |||||
Senior Pilot | £132.00 | |||||
Life (over 60s) | £1500.00 | |||||
Click here for details on club membership | ||||||
Aircraft Rates (from 4th June 2018) | PPL Hire | Lesson | ||||
Cessna C152 | £120.00 | £165.00 | ||||
Cessna C172 | £150.00 | £195.00 | ||||
Minimum Rental Charges | Weekday | Weekend | ||||
Aircraft booked for a Half Day | 1 Hour | 2 Hours | ||||
Aircraft booked for a Full Day | 2 Hours | 3 Hours | ||||
Weekend charge applies during Bank Holidays / Busy Periods. | ||||||
Service Charges | ||||||
Late Cancellation (less than 24 notice) | £25.00 | |||||
No Show Fee | £25.00 | |||||
PPL Ground Exam | £25.00 | |||||
PPL Flight Skills Test | £250.00 | |||||
PPL Revalidation
IMC Lesson |
£150.00
£20/hr |
|||||
IMC Flight Skills Test | £150.00 | |||||
IMC Revalidation | £100.00 | |||||
Landing Fees | ||||||
Microlight | £7.00 | |||||
Single Engine Aircraft less than 2500kgs | £18.00 | |||||
Twin Engine Aircraft less than 2500kgs | £40.00 | |||||
Aircraft over 2500kgs MTOW | £60.00 | |||||
Commercial Operations / Handling | Call to discuss needs | |||||
Parking Fees | ||||||
Outside – Microlight / Single Engine | £12.00 | |||||
Outside – Twin Engine | £20.00 | |||||
Hangared – Microlight / Single Engine | £20.00 | |||||
Hangared – Twin Engine | £30.00 | |||||
Aircraft over 2500kgs MTOW | Call to discuss needs | |||||
Out of Hours | ||||||
Runway Lighting | £10.00ph | |||||
RFFS Fire Cover | £30.00ph |